Alonso takes his first sensational win of 2011
| Sunday 10th July 2011, 14:48 |
Fernando Alonso celebrated Ferrari's 60th anniversary of their maiden Formula 1 win, at this very track, the best way possible with their first win of the 2011 season.
He finished over 16 seconds ahead of Sebastian Vettel who just managed to hold off Mark Webber, the Australian was told to back-off rather than challenge his teammate.
Lewis Hamilton just missed out on the podium after having to save fuel at a critical stage and battled with Massa, finishing just a tenth ahead after a stunning finish where they both entered the last corner at the same time.
For a full race report, check out our live text commentary here.
British GP Results:
| Pos | Driver | Team | Gap | Pts |
|---|---|---|---|---|
| 01. | F. Alonso | Ferrari | 25 | |
| 02. | S. Vettel | Red Bull | +16.5 | 18 |
| 03. | M. Webber | Red Bull | +16.9 | 15 |
| 04. | L. Hamilton | McLaren | +28.9 | 12 |
| 05. | F. Massa | Ferrari | +29.0 | 10 |
| 06. | N. Rosberg | Mercedes | +1:00.0 | 8 |
| 07. | S. Perez | Sauber | +1:05.0 | 6 |
| 08. | N. Heidfeld | Renault | +1:15.5 | 4 |
| 09. | M. Schumacher | Mercedes | +1:17.9 | 2 |
| 10. | J. Alguersuari | Toro Rosso | +1:19.1 | 1 |
| 11. | A. Sutil | Force India | +1:19.7 | |
| 12. | V. Petrov | Renault | +1:20.6 | |
| 13. | R. Barrichello | Williams | +1 lap | |
| 14. | P. Maldonado | Williams | +1 lap | |
| 15. | P. di Resta | Force India | +1 lap | |
| 16. | T. Glock | Virgin | +2 laps | |
| 17. | J. d'Ambrosio | Virgin | +2 laps | |
| 18. | V. Liuzzi | Hispania | +2 laps | |
| 19. | D. Ricciardo | Hispania | +3 laps | |
| 20. | J. Button | McLaren | Retired | |
| 21. | S. Buemi | Toro Rosso | Retired | |
| 22. | K. Kobayashi | Sauber | Retired | |
| 23. | J. Trulli | Team Lotus | Retired | |
| 24. | H. Kovalainen | Team Lotus | Retired |



