|
Race Centre | Points table | The Big Picture | Regulations | Australian GP: |
| 2010 Championship Table | « 2009 | 2011 » |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jenson Button | 6 | 25 | 4 | 25 | 10 | - | 18 | 18 | 15 | 12 | 10 | 4 | - | 18 | 12 | 12 | - | 10 | 15 | 2 | 214 |
| 04 | Lewis Hamilton | 15 | 8 | 6 | 18 | - | 10 | 25 | 25 | 18 | 18 | 12 | - | 25 | - | - | 10 | 18 | 12 | 18 | 3 | 240 |
| 09 | Michael Schumacher | 8 | 1 | - | 1 | 12 | - | 12 | - | - | 2 | 2 | - | 6 | 2 | - | 8 | 12 | 6 | - | - | 72 |
| 07 | Nico Rosberg | 10 | 10 | 15 | 15 | - | 6 | 10 | 8 | 1 | 15 | 4 | - | 8 | 10 | 10 | - | - | 8 | 12 | - | 142 |
| 01 | Sebastian Vettel | 12 | - | 25 | 8 | 15 | 18 | - | 12 | 25 | 6 | 15 | 15 | - | 12 | 18 | 25 | - | 25 | 25 | 5 | 256 |
| 03 | Mark Webber | 4 | 2 | 18 | 4 | 25 | 25 | 15 | 10 | - | 25 | 8 | 25 | 18 | 8 | 15 | 18 | - | 18 | 4 | 4 | 242 |
| 06 | Felipe Massa | 18 | 15 | 5 | 2 | 8 | 12 | 6 | - | - | - | 18 | 12 | 12 | 15 | 4 | - | 15 | - | 1 | - | 144 |
| 02 | Fernando Alonso | 25 | 12 | - | 12 | 18 | 8 | 4 | 15 | 4 | - | 25 | 18 | - | 25 | 25 | 15 | 25 | 15 | 6 | 5 | 252 |
| 10 | Rubens Barrichello | 1 | 4 | - | - | 2 | - | - | - | 12 | 10 | - | 1 | - | 1 | 8 | 2 | 6 | - | - | - | 47 |
| 14 | Nico Hulkenberg | - | - | 1 | - | - | - | - | - | - | 1 | - | 8 | - | 6 | 1 | - | 1 | 4 | - | - | 22 |
| 08 | Robert Kubica | - | 18 | 12 | 10 | 4 | 15 | 8 | 6 | 10 | - | 6 | - | 15 | 4 | 6 | - | 10 | 2 | 10 | - | 136 |
| 13 | Vitaly Petrov | - | - | - | 6 | - | - | - | - | - | - | 1 | 10 | 2 | - | - | - | - | - | 8 | - | 27 |
| 11 | Adrian Sutil | - | - | 10 | - | 6 | 4 | 2 | 1 | 8 | 4 | - | - | 10 | - | 2 | - | - | - | - | - | 47 |
| 15 | Vitantonio Liuzzi | 2 | 6 | - | - | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - | 8 | - | - | - | 21 |
| 16 | Sebastien Buemi | - | - | - | - | - | 1 | - | 4 | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 8 |
| 19 | Jaime Alguersuari | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 5 |
| 21 | Jarno Trulli | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 20 | Heikki Kovalainen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 22 | Karun Chandhok | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 25 | Bruno Senna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 17 | Pedro de la Rosa | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 6 |
| 12 | Kamui Kobayashi | - | - | - | - | - | - | 1 | - | 6 | 8 | - | 2 | 4 | - | - | 6 | 4 | 1 | - | - | 32 |
| 24 | Timo Glock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 23 | Lucas di Grassi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 26 | Sakon Yamamoto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 18 | Nick Heidfeld | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | 6 |
| 27 | Christian Klien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Notes:
None