Teams | Drivers | Points tables | Calendar | Regulations
| 2010 Championship Table | « 2009 |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jenson Button | 6 | 25 | 4 | 25 | 10 | - | 18 | 18 | 15 | 12 | - | - | - | - | - | - | - | - | - | 2 | 143 |
| 01 | Lewis Hamilton | 15 | 8 | 6 | 18 | - | 10 | 25 | 25 | 18 | 18 | - | - | - | - | - | - | - | - | - | 2 | 157 |
| 09 | Michael Schumacher | 8 | 1 | - | 1 | 12 | - | 12 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 38 |
| 06 | Nico Rosberg | 10 | 10 | 15 | 15 | - | 6 | 10 | 8 | 1 | 15 | - | - | - | - | - | - | - | - | - | - | 94 |
| 04 | Sebastian Vettel | 12 | - | 25 | 8 | 15 | 18 | - | 12 | 25 | 6 | - | - | - | - | - | - | - | - | - | 2 | 136 |
| 03 | Mark Webber | 4 | 2 | 18 | 4 | 25 | 25 | 15 | 10 | - | 25 | - | - | - | - | - | - | - | - | - | 3 | 136 |
| 08 | Felipe Massa | 18 | 15 | 5 | 2 | 8 | 12 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 |
| 05 | Fernando Alonso | 25 | 12 | - | 12 | 18 | 8 | 4 | 15 | 4 | - | - | - | - | - | - | - | - | - | - | 2 | 123 |
| 11 | Rubens Barrichello | 1 | 4 | - | - | 2 | - | - | - | 12 | 10 | - | - | - | - | - | - | - | - | - | - | 29 |
| 17 | Nico Hulkenberg | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
| 07 | Robert Kubica | - | 18 | 12 | 10 | 4 | 15 | 8 | 6 | 10 | - | - | - | - | - | - | - | - | - | - | - | 89 |
| 15 | Vitaly Petrov | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 10 | Adrian Sutil | - | - | 10 | - | 6 | 4 | 2 | 1 | 8 | 4 | - | - | - | - | - | - | - | - | - | - | 35 |
| 13 | Vitantonio Liuzzi | 2 | 6 | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 14 | Sebastien Buemi | - | - | - | - | - | 1 | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 16 | Jaime Alguersuari | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 22 | Jarno Trulli | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 19 | Heikki Kovalainen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 20 | Karun Chandhok | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 23 | Bruno Senna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 18 | Pedro de la Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 12 | Kamui Kobayashi | - | - | - | - | - | - | 1 | - | 6 | 8 | - | - | - | - | - | - | - | - | - | - | 15 |
| 24 | Timo Glock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 21 | Lucas di Grassi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 25 | Sakon Yamamoto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Notes:
None